Scores take into account 4 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 53472 | Ana Rocha, Female, CNLisboa | 42,0 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 7 | (12) | (14) | (9) | (12) | 7 | 4 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 |
| 2 | 53169 | Ruben Semedo, Male, CVBarreiro | 96,0 | 11 | (15) | 7 | (15) | 5 | (14) | 10 | 11 | 2 | 3 | 1 | 5 | 1 | 7 | (16) | 6 | 3 | 4 | 1 | 3 | 2 | 14 |
| 3 | 53143 | Manuel Cunha, Male, YCPorto | 100,0 | 7 | 9 | (13) | 5 | (16) | (17) | 9 | 10 | 13 | 7 | 4 | (14) | 4 | 3 | 2 | 7 | 2 | 2 | 5 | 4 | 5 | 2 |
| 4 | 53145 | João Villas Boas, Male, ANLisboa | 109,0 | 4 | 5 | 6 | 3 | 11 | 8 | 11 | 1 | 5 | (dnf) | 5 | 7 | 9 | 6 | (14) | (dsq) | 8 | (14) | 2 | 2 | 7 | 9 |
| 5 | 52760 | António Mello, Male, CNCascais | 111,0 | 8 | (18) | 5 | 10 | 10 | 4 | 8 | (15) | 7 | 2 | 7 | 4 | 6 | 1 | 4 | 5 | 6 | 6 | 7 | 11 | (13) | (13) |
| 6 | 52910 | Frederico Gomes, Male, YCPorto | 121,0 | 6 | (14) | 4 | 7 | 9 | 9 | (ocs) | 3 | 6 | 12 | 11 | 3 | 3 | 5 | 8 | 3 | (dsq) | 8 | (19) | 6 | 6 | 12 |
| 7 | 53473 | Gonçalo Santos, Male, CNCascais | 128,0 | 3 | 8 | 3 | 9 | 4 | 6 | 2 | 8 | 11 | (dnf) | (dnf) | 1 | 5 | 15 | 6 | 9 | 10 | (17) | 8 | (bfd) | 12 | 8 |
| 8 | 53146 | José Marcelino, Male, ANLisboa | 138,0 | (dsq) | 4 | (17) | 14 | 12 | 3 | 15 | 2 | 1 | 1 | 2 | 9 | 2 | 13 | 12 | 1 | 7 | (16) | 12 | 12 | 16 | (ocs) |
| 9 | 53150 | Francisca Martins, Female, CNCascais | 142,0 | 12 | 6 | (15) | 13 | 6 | 2 | 4 | 5 | (14) | 8 | 8 | (16) | 14 | 8 | 3 | 11 | 11 | 11 | 14 | (15) | 3 | 3 |
| 10 | 52378 | João Westwood, Male, CNCascais | 142,0 | 13 | 12 | (20) | (16) | 14 | 13 | 3 | (19) | 9 | 6 | 3 | 6 | 11 | (17) | 10 | 4 | 5 | 3 | 6 | 9 | 4 | 11 |
| 11 | 51374 | Miguel Costa, Male, CVBarreiro | 158,0 | 5 | 7 | 8 | 12 | 7 | (dns) | 1 | 6 | (21) | 11 | 12 | 11 | 10 | (16) | 11 | (14) | 14 | 12 | 9 | 7 | 9 | 6 |
| 12 | 53170 | Francisca Barros, Female, YCPorto | 188,0 | 2 | 10 | 2 | 6 | 3 | 16 | 6 | 17 | 19 | 16 | (dnf) | (dnf) | 17 | 2 | 7 | 13 | (dnf) | 7 | 3 | (bfd) | raf | 10 |
| 13 | 52761 | António Barata, Male, CNCascais | 192,0 | 15 | 16 | 11 | 8 | 8 | 10 | 13 | 12 | 3 | 5 | 18 | 2 | 15 | (dsq) | 15 | 12 | 9 | 9 | 11 | (bfd) | (20) | (19) |
| 14 | 51990 | Patrícia Costa, Female, CVBarreiro | 193,0 | (dns) | 2 | 9 | 4 | 1 | 5 | 7 | 13 | (20) | (20) | (dnf) | 17 | 18 | 9 | 18 | 18 | 15 | 13 | 13 | 10 | 14 | 7 |
| 15 | 51584 | Mariana Prieto, Female, CNLisboa | 234,0 | 10 | 3 | 10 | 18 | (20) | 11 | 16 | 18 | (23) | 13 | 14 | 19 | (20) | (bfd) | 13 | 17 | 19 | 5 | 17 | 5 | 11 | 15 |
| 16 | 52379 | João Marques, Male, SADafundo | 300,0 | 20 | 19 | 19 | (23) | 17 | 21 | (25) | (24) | 15 | 10 | 17 | 10 | 21 | 22 | (23) | 16 | 18 | 15 | 15 | 14 | 15 | 16 |
| 17 | 52913 | Vasco Picoito, Male, ANLisboa | 304,0 | (dsq) | 13 | 14 | 17 | 13 | 15 | 17 | 20 | (dnf) | (ocs) | (dnf) | dnf | dnf | dnf | 5 | 8 | 12 | 19 | 10 | bfd | 8 | 5 |
| 18 | 53381 | Tomás Marques, Male, YCPorto | 310,0 | 21 | 11 | 12 | 2 | 15 | 7 | 21 | 16 | 10 | 15 | 10 | (dnf) | (dnf) | (dnf) | (dnf) | dnf | dnf | 22 | 18 | 16 | 18 | dnc |
| 19 | 52909 | MIguel Pinho, Male, YCPorto | 313,0 | 9 | 17 | 16 | 11 | 22 | 19 | 14 | 14 | 17 | 17 | 13 | 13 | 13 | 14 | 20 | 20 | (dnf) | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 20 | 53141 | Martim Franco, Male, CNCascais | 315,0 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 18 | 22 | 18 | 21 | 16 | 18 | 16 | 12 | 26 | 19 | 13 | 10 | 20 | 8 | 10 | 4 |
| 21 | 52908 | José Cunha, Male, YCPorto | 350,0 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 20 | 4 | 4 | 4 | ocs | 8 | 8 | 10 | 22 | 10 | 4 | dnc | dnc | dnc | dnc | dnc |
| 22 | 52701 | Matilde Gomes, Female, CVCNova | 373,0 | 18 | 25 | 24 | 22 | 24 | 20 | (27) | 25 | 25 | (dnf) | (dnf) | (dnf) | 24 | 18 | 21 | 22 | 21 | 20 | 16 | 13 | 17 | 18 |
| 23 | 51433 | Tiago Morais, Male, CVCNova | 380,0 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 12 | 9 | 8 | 9 | 6 | dnf | 12 | 11 | 9 | raf | 16 | dnc | dnc | dnc | dnc | dnc |
| 24 | 52692 | Maria Westwood, Female, CNCascais | 387,0 | 19 | 21 | 22 | 25 | 23 | 18 | 22 | 21 | 16 | (dnf) | (dnf) | 20 | (dnf) | 21 | (dnf) | dnf | 17 | 21 | 21 | bfd | 19 | 17 |
| 25 | 50156 | Guilherme D'Orey, Male, CNCascais | 392,0 | 14 | 23 | 21 | 19 | 19 | 22 | 23 | 27 | 24 | 19 | (dnf) | 15 | 22 | 20 | 19 | 21 | 20 | (dnc) | (dnc) | (dnc) | dnc | dnc |
| 26 | 51163 | Miguel Baptista, Male, ANLisboa | 440,0 | 17 | 22 | 23 | 24 | 21 | (dnf) | 24 | 26 | (dnf) | (dnf) | (dnf) | dnf | 23 | 19 | 24 | dnf | dnf | 18 | 22 | 17 | dnc | dnc |
| 27 | 53142 | Inês Prates, Female, ANLisboa | 457,0 | 16 | 20 | 18 | 21 | 18 | 12 | 19 | 23 | 22 | (dnf) | (dnf) | (dnf) | (dnf) | dnf | dnf | dnf | dnf | dnc | dnc | dnc | dnc | dnc |
| 28 | 50992 | Afonso Macedo, Male, YCPorto | 494,0 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 26 | dnf | dnf | 18 | 15 | dnf | 19 | dnf | 17 | 15 | dnf | dnc | dnc | dnc | dnc | dnc |
| 29 | 53034 | Mariana Oliveira, Female, CVCNova | 523,0 | 22 | 24 | 25 | 20 | 25 | 23 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 30 | 52237 | Maria João Marques, Male, CVCNova | 529,0 | 23 | 26 | 26 | 26 | 26 | (dnf) | 29 | 28 | (dnf) | (dnf) | (dnf) | dnf | dnf | dnf | 25 | dnf | dnf | dnc | dnc | dnc | dnc | dnc |
| 31 | 530342 | Maria Pacheco, Female, CVCNova | 572,0 | (dnc) | (dnc) | (dnc) | (dnc) | dnc | dnc | 28 | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnf | dnc | dnc | dnc | dnc | dnc |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl